
Lexmark LEX70C0Z50 700Z5 Black And Color Imaging Kit - 40000 Page - 1 Each - Oem
Lexmark - LEX70C0Z50
| Product Type | Imaging Drum |
|---|---|
| Brand Name | Lexmark |
| Print Color | Black |
| Print Color | Color |
| Print Technology | Laser |
| Packaged Quantity | 1 |
| Duty Cycle | 40000 |
| Product Type | Imaging Drum |
| Country of Origin | Mexico |
| Brand Name | Lexmark |
| Compatibility |
Lexmark Printers:
|
| Manufacturer | Lexmark International, Inc |
| Product Model | 700Z5 |
| Product Name | 700Z5 Black and color Imaging Kit |
| Package Type | OEM |
| Device Supported | Printer |
| Print Color | Black |
| Print Color | Color |
| Print Technology | Laser |
| Manufacturer Part Number | 70C0Z50 |
| Manufacturer Website Address | http://www.lexmark.com |
| Marketing Information | Take a giant leap in longevity with this imaging unit. Standout performance and maximum yield deliver a true investment in efficiency for Lexmark CS310N, CS310DN, CS410N, CS410DTN, CS410DN, CX310N, CX310DN, CX410DTE, CX410DE, CX410E, CS510DE, CS510DTE, CX510DTHE, CX510DE and CX510DHE. Imaging unit lasts approximately 40,000 pages. |
| Packaged Quantity | 1 Each |
| Duty Cycle | 40000 Page |
Original: $461.34
-70%$461.34
$138.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lexmark - LEX70C0Z50
| Product Type | Imaging Drum |
|---|---|
| Brand Name | Lexmark |
| Print Color | Black |
| Print Color | Color |
| Print Technology | Laser |
| Packaged Quantity | 1 |
| Duty Cycle | 40000 |
| Product Type | Imaging Drum |
| Country of Origin | Mexico |
| Brand Name | Lexmark |
| Compatibility |
Lexmark Printers:
|
| Manufacturer | Lexmark International, Inc |
| Product Model | 700Z5 |
| Product Name | 700Z5 Black and color Imaging Kit |
| Package Type | OEM |
| Device Supported | Printer |
| Print Color | Black |
| Print Color | Color |
| Print Technology | Laser |
| Manufacturer Part Number | 70C0Z50 |
| Manufacturer Website Address | http://www.lexmark.com |
| Marketing Information | Take a giant leap in longevity with this imaging unit. Standout performance and maximum yield deliver a true investment in efficiency for Lexmark CS310N, CS310DN, CS410N, CS410DTN, CS410DN, CX310N, CX310DN, CX410DTE, CX410DE, CX410E, CS510DE, CS510DTE, CX510DTHE, CX510DE and CX510DHE. Imaging unit lasts approximately 40,000 pages. |
| Packaged Quantity | 1 Each |
| Duty Cycle | 40000 Page |











