Texas TEXTI-1706SV Instruments Ti1706 Superview Handheld Calculator - Dual Power, Sign Change, 3-Key Memory, Large Display, Slide-On Hard Case, Wall Mountable - Battery/Solar Powered - 8.2" X 4.5" X 1" - Gray - 1 Each
Texas TEXTI-1706SV Instruments Ti1706 Superview Handheld Calculator - Dual Power, Sign Change, 3-Key Memory, Large Display, Slide-On Hard Case, Wall Mountable - Battery/Solar Powered - 8.2" X 4.5" X 1" - Gray - 1 Each
Texas - TEXTI-1706SV
| Product Type | Simple Calculator |
|---|---|
| Height | 8.2" |
| Width | 4.5" |
| Color | Gray |
| Brand Name | Texas Instruments |
| Calculator Features | Dual Power |
| Calculator Features | Sign Change |
| Calculator Features | 3-Key Memory |
| Calculator Features | Large Display |
| Calculator Features | Slide-on Hard Case |
| Calculator Features | Wall Mountable |
| Length | 1" |
| Power Source | Battery/Solar |
| Product Type | Simple Calculator |
| Operations/Functionality |
|
| Country of Origin | China |
| Height | 8.2" |
| Width | 4.5" |
| Color | Gray |
| Brand Name | Texas Instruments |
| Length | 1" |
| Manufacturer | Texas Instruments, Inc |
| Product Model | TI-1706SV |
| Product Name | TI1706 SuperView Handheld Calculator |
| Manufacturer Part Number | TI-1706SV |
| Manufacturer Website Address | http://www.ti.com |
| Marketing Information | Eight-digit handheld calculator offers a color-coded keyboard, SuperView display for easy viewing, and extra-large, easy-to-use keys. Functions include square root and change sign (+/-) key to simplify entry of negative numbers. Included protective slide case is designed for safe storage in backpacks or briefcases. Calculator runs on solar and battery power. |
| Power Source | Battery/Solar |
| Package Contents |
|
| Limited Warranty | 1 Year |
| Weight (Approximate) | 3.84 oz |
Original: $10.76
-70%$10.76
$3.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Texas - TEXTI-1706SV
| Product Type | Simple Calculator |
|---|---|
| Height | 8.2" |
| Width | 4.5" |
| Color | Gray |
| Brand Name | Texas Instruments |
| Calculator Features | Dual Power |
| Calculator Features | Sign Change |
| Calculator Features | 3-Key Memory |
| Calculator Features | Large Display |
| Calculator Features | Slide-on Hard Case |
| Calculator Features | Wall Mountable |
| Length | 1" |
| Power Source | Battery/Solar |
| Product Type | Simple Calculator |
| Operations/Functionality |
|
| Country of Origin | China |
| Height | 8.2" |
| Width | 4.5" |
| Color | Gray |
| Brand Name | Texas Instruments |
| Length | 1" |
| Manufacturer | Texas Instruments, Inc |
| Product Model | TI-1706SV |
| Product Name | TI1706 SuperView Handheld Calculator |
| Manufacturer Part Number | TI-1706SV |
| Manufacturer Website Address | http://www.ti.com |
| Marketing Information | Eight-digit handheld calculator offers a color-coded keyboard, SuperView display for easy viewing, and extra-large, easy-to-use keys. Functions include square root and change sign (+/-) key to simplify entry of negative numbers. Included protective slide case is designed for safe storage in backpacks or briefcases. Calculator runs on solar and battery power. |
| Power Source | Battery/Solar |
| Package Contents |
|
| Limited Warranty | 1 Year |
| Weight (Approximate) | 3.84 oz |











