TOPS TOP4161 Oxford Monogram Executive Portfolio - 1/2" Folder Capacity - Letter - 8 1/2" X 11" Sheet Size - 80 Sheet Capacity - 2 Front Pocket(S) - Linen - Black, Gold - 4 / Pack

TOPS TOP4161 Oxford Monogram Executive Portfolio - 1/2" Folder Capacity - Letter - 8 1/2" X 11" Sheet Size - 80 Sheet Capacity - 2 Front Pocket(S) - Linen - Black, Gold - 4 / Pack
TOPS - TOP4161
| Product Type | Pocket Folder |
|---|---|
| Environmentally Friendly | Yes |
| Folder Capacity | 1/2" |
| Sheet Capacity | 80 |
| Sheet Standard | Letter |
| Total Number of Pockets | 2 |
| Sheet Size Horizontal | 8 1/2" Width |
| Sheet Size Vertical | 11" Length |
| Recycled | No |
| Width | 9" |
| Depth | 11 7/8" |
| Color | Black |
| Color | Gold |
| Brand Name | Oxford |
| Packaged Quantity | 4 / Pack |
| Material | Linen |
| Product Type | Pocket Folder |
| Sheet Size | 8 1/2" Width x 11" Length |
| Environmentally Friendly | Yes |
| Environmental Certification | SFI |
| Folder Capacity | 1/2" |
| Sheet Capacity | 80 |
| Sheet Standard | Letter |
| Total Number of Pockets | 2 |
| Pocket Location | Front |
| Country of Origin | United States |
| Recycled | No |
| Recycled Content | 0% |
| Width | 9" |
| Depth | 11 7/8" |
| Color | Black |
| Color | Gold |
| Brand Name | Oxford |
| Features | Die-cut |
| Manufacturer | TOPS Products |
| Product Name | Monogram Executive Portfolio |
| Product Line | Executive |
| Manufacturer Part Number | 04161 |
| Manufacturer Website Address | http://www.tops-products.com |
| Marketing Information | Executive twin-pocket portfolios feature quality, linen cover stock and gold foil embossing that both convey a premium style. Showcase your business card by inserting it into the die-cut holder on front cover. Use the two large pockets to organize your presentation materials. |
| Packaged Quantity | 4 / Pack |
| Material | Linen |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TOPS - TOP4161
| Product Type | Pocket Folder |
|---|---|
| Environmentally Friendly | Yes |
| Folder Capacity | 1/2" |
| Sheet Capacity | 80 |
| Sheet Standard | Letter |
| Total Number of Pockets | 2 |
| Sheet Size Horizontal | 8 1/2" Width |
| Sheet Size Vertical | 11" Length |
| Recycled | No |
| Width | 9" |
| Depth | 11 7/8" |
| Color | Black |
| Color | Gold |
| Brand Name | Oxford |
| Packaged Quantity | 4 / Pack |
| Material | Linen |
| Product Type | Pocket Folder |
| Sheet Size | 8 1/2" Width x 11" Length |
| Environmentally Friendly | Yes |
| Environmental Certification | SFI |
| Folder Capacity | 1/2" |
| Sheet Capacity | 80 |
| Sheet Standard | Letter |
| Total Number of Pockets | 2 |
| Pocket Location | Front |
| Country of Origin | United States |
| Recycled | No |
| Recycled Content | 0% |
| Width | 9" |
| Depth | 11 7/8" |
| Color | Black |
| Color | Gold |
| Brand Name | Oxford |
| Features | Die-cut |
| Manufacturer | TOPS Products |
| Product Name | Monogram Executive Portfolio |
| Product Line | Executive |
| Manufacturer Part Number | 04161 |
| Manufacturer Website Address | http://www.tops-products.com |
| Marketing Information | Executive twin-pocket portfolios feature quality, linen cover stock and gold foil embossing that both convey a premium style. Showcase your business card by inserting it into the die-cut holder on front cover. Use the two large pockets to organize your presentation materials. |
| Packaged Quantity | 4 / Pack |
| Material | Linen |











